Appearance
The diagnosis
When the readings point at one part, the session's status changes to Diagnosed and the step column shows the diagnosis:

| Part of the card | What it tells you |
|---|---|
| Title | The fault in plain words: "U7000 charger controller not enabling the bus". |
| Likely | The part, its net and its part number. |
| Confidence | How sure NextProbe is that this part is the fault. |
| Evidence | The readings that led here, in words. |
| Fix | What to do, and what to check first. |
| Donor boards | Boards that carry the same part in the same circuit. |
| Part sources | Searches for the part number at common suppliers, opened in your browser. |
Two actions sit at the foot of the card:
- Record the repair, once you have done the work.
- Not this, back a step, if you disagree with the diagnosis or want to retake the last reading. The session returns to the step before, and the diagnosis is set aside.
On the board, the leads stay where the last reading was taken, so you can see the circuit around the part.